Table of compatibility of Eurosens sensors with popular models of monitoring equipment Eurosens displays
Direct PN, Delta PN, InPulse++++
| Display F1 | Display RS, RS Mini | Display CAN | Display CAN Mini | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi | + | + | + | – |
| Dominator CAN, Direct CAN, Delta CAN, DDS CAN, DPS CAN, DSS CAN | + | + | + | + |
Navtelecom
| Старт S-2010, S-2011, Cмарт S-2410, S-2411, S-2420, S-2421 | Старт S-2012, S-2013, Смарт S-2412, S-2413, S-2422, S-2423, S-2425, S-2433, Cигнал S-2613 | Смарт S-2435, S-2437, Сигнал S-2651 | Сигнал S-2652, Сигнал S-2653 | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | + | + | – |
| Dominator CAN, Direct CAN, Delta CAN, DDS CAN, DPS CAN, DSS CAN | – | – | + | + |
| Direct PN, Delta PN, InPulse | + | + | + | + |
| Degree Bt | – | – | + | – |
| DTS Bt | + | – | ||
| Dominator Bt | + | – | ||
| DDS BT | + | – | ||
| DPS BT | + | – |
Teltonika
| FMA 110, 120, 202, 204, FTC921, FTC961 | FMB(C,M) 900/910/920, 110, 120/122, 202, 204, 209, 962, 130, 230, 140, 240, 930, 965, 234, 13A, 150, 250 | FMB(C,M) 001, 965, 002, 010, 020, 003, 800, 880, 80A, FMP100, FMT100 | FMB (C, M) 125, 225 | FMC (M) 630, 640, 641, 650 | TFT100 | |
|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | – | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | – | + | + | – |
| Dominator CAN, Direct CAN, Delta CAN, DDS CAN, DPS CAN, DSS CAN | – | – | – | – | + | + |
| Direct PN, Delta PN, InPulse | – | – | – | – | + | – |
| Degree Bt | – | + | + | + | + | + |
| DTS Bt | – | + | + | + | + | + |
| Dominator Bt | – | + | + | + | + | + |
| DDS BT | – | + | + | + | + | + |
| DPS BT | – | + | + | + | + | + |
Ruptela
| Trace5 Trailer | Trace5 | HCV5 | ECO5 | LCV5 | HCV5 Lite | PRO5 | Plug 5 | |
|---|---|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + | + | + | + | – |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | + | – | + | + | + | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – | + | – | + | + | + | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | + | + | – |
| Direct PN, Delta PN, InPulse | + | + | + | + | + | + | + | – |
| Degree Bt | – | – | – | – | – | – | – | – |
| DTS Bt | – | – | – | – | – | – | – | – |
| Dominator Bt | + | + | + | + | + | + | + | + |
| DDS BT | – | – | – | – | – | – | – | – |
| DPS BT | – | – | – | – | – | – | – | – |
Sensata
| LX41 | LX42 | LX43 | LX44 | LX45 | XG3700 | |
|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | – | + | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | + | – | + | + |
| Dominator CAN, Direct CAN, Delta CAN | – | – | – | + | + | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | – |
| Direct PN, Delta PN, InPulse | – | + | + | + | + | + |
| Degree Bt | + | + | + | + | + | + |
| DTS Bt | + | + | + | + | + | + |
| Dominator Bt | + | + | + | + | + | + |
| DDS BT | + | + | + | + | + | + |
| DPS BT | + | + | + | + | + | + |
Queclink
| Gv500CG | GV56, GV58CEU | GV65Plus | GV620MG | GV300 | Gv350MG | GV305CEU | GV350CEU, GV355CEU | |
|---|---|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | – | -(only rs232) | –(only rs232) | –(only rs232) | + | –(only RS232) |
| Dominator CAN, Direct CAN, Delta CAN | – | – | – | – | – | + | – | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | – | – | – |
| Direct PN, Delta PN, InPulse | – | – | – | – | – | – | – | – |
| Degree Bt | – | + | – | – | – | – | – | – |
| DTS Bt | – | – | – | – | – | – | – | – |
| Dominator Bt | – | + | – | – | – | – | – | – |
| DDS BT | + | – | – | – | – | – | – | + |
| DPS BT | + | – | – | – | – | – | – | + |
Suntech
| ST4215, ST8310, ST4345 | ST8300, ST4305 | ST4345LB | |
|---|---|---|---|
| Dominator AF, DDS A, DPS A | – | + | – |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | -(RS232 only) | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – |
| Direct PN, Delta PN, InPulse |
– | – | – |
| Degree Bt | – | – | + |
| DTS Bt | – | – | + |
| Dominator Bt | – | – | + |
| DDS BT | – | – | + |
| DPS BT | – | – | + |
Galileo
| BaseBlock, Galileo 7xC, 7xCTRL | Galileo 7x, 7x LTE, 7xPlus, 7xHUB | |
|---|---|---|
| Dominator AF, DDS A, DPS A | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | + | + |
| Dominator CAN, Direct CAN, Delta CAN | + | + |
| DDS CAN, DPS CAN, DSS CAN | + | + |
| Direct PN, Delta PN, InPulse |
+ | + |
| Degree Bt | – | + |
| DTS Bt | – | + |
| Dominator Bt | – | + |
| DDS BT | – | + |
| DPS BT | – | + |
Concox (Jimi electronic)
| VL111 | VL101G, VL106, VL103M, VL512, JM-VL01, JM-VL03, JM-VL04, VL-501, VL-502 | VL103D | JM-VL02, VL-802, GT06F, GT06E, X3, GT800, X1 | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | – | – | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | ? | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – | – | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – |
| Direct PN, Delta PN, InPulse |
– | – | – | – |
| Degree Bt | – | – | – | – |
| DTS Bt | – | – | – | – |
| Dominator Bt | ? | – | – | – |
| DDS BT | – | – | – | – |
| DPS BT | – | – | – | – |
Skypatrol
| SP4824 | SP1603, SP8703, SP6824, SP1824, SP8824, SP5824, SP9824 | |
|---|---|---|
| Dominator AF, DDS A, DPS A | + | – |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – |
| DDS CAN, DPS CAN, DSS CAN | – | – |
| Direct PN, Delta PN, InPulse |
– | – |
| Degree Bt | – | – |
| DTS Bt | – | – |
| Dominator Bt | – | – |
| DDS BT | – | – |
| DPS BT | – | – |
Bitrek
| BI868m, BI868m-U | BI530R | BI530m-C | BI910 | BI520 | |
|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | + | + | + | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – | + | + | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | + | + | – |
| Direct PN, Delta PN, InPulse |
– | + | + | + | – |
| Degree Bt | ? | ? | ? | – | – |
| DTS Bt | ? | ? | ? | – | – |
| Dominator Bt | ? | ? | ? | – | – |
| DDS BT | ? | ? | ? | – | – |
| DPS BT | ? | ? | ? | – | – |
Atrack
| AK500, AK11 | AX11, AX100, AX300, | AL300 | AL11, AK7S | Ak300 | AK7V | |
|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | – | – | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | – | – | – | -(RS232)? | -(можно RS232 LLS)? |
| Dominator CAN, Direct CAN, Delta CAN, | + | – | + (или RS232) | – | – | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | – |
| Direct PN, Delta PN, InPulse |
– | – | – | – | – | – |
| Degree Bt | ? | – | ? | – | – | ? |
| DTS Bt | ? | – | ? | – | – | ? |
| Dominator Bt | ? | – | ? | – | – | ? |
| DDS BT | ? | – | ? | – | – | ? |
| DPS BT | ? | – | ? | – | – | ? |
Neomatica
| ADM007BLE | ADM333 | ADM300 | ADM700, ADM700 3G | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | – | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | + | + | + |
| Dominator CAN, Direct CAN, Delta CAN, | – | – | – | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | + |
| Direct PN, Delta PN, InPulse |
– | – | + | + |
| Degree Bt | + | + | – | – |
| DTS Bt | + | + | – | – |
| Dominator Bt | + | + | – | – |
| DDS BT | + | + | – | – |
| DPS BT | + | + | – | – |
Syrus
Glonasssoft
| 310V2L, 310Vl2J, 3122v2 | 310V2LR, 312R2V2, 312RA2v2, 301B2, 301M2, 314R2, 314RA2, 3152, 3153R2, 302B2, 302BR2, 302M2, 302BAR2 | 311 | 302BC2, 302BAC2, 3032GC, 3032GCP | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | – | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | + | – | + |
| Dominator CAN, Direct CAN, Delta CAN, | – | – | – | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | + |
| Direct PN, Delta PN, InPulse |
+ | + | – | + |
| Degree Bt | + | + | + | + |
| DTS Bt | + | + | + | + |
| Dominator Bt | + | + | + | + |
| DDS BT | + | + | + | + |
| DPS BT | + | + | + | + |
Meitrack
| MD500S | MD600, MD833H | T333L | T366 | T399L, T711L | T633L | TS299L | |
|---|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + | + | + | – |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – (RS232) | ? | – (RS232) | – | – | ? | – |
| Dominator CAN, Direct CAN, Delta CAN | + | + | – | – | – | ? | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | – | – |
| Direct PN, Delta PN, InPulse | – | – | – | – | – | – | – |
| Degree Bt | ? | ? | – | – | ? | – | ? |
| DTS Bt | ? | ? | – | – | ? | – | ? |
| Dominator Bt | ? | ? | – | – | ? | – | ? |
| DDS BT | ? | ? | – | – | ? | – | ? |
| DPS BT | ? | ? | – | – | ? | – | ? |
AutoGRAPH
| LX, LXE, | LogistiX | SX, GX, АСН | |
|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | + | – | + |
| Dominator CAN, Direct CAN, Delta CAN | – | – | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | + |
| Direct PN, Delta PN, InPulse | + | + | + |
| Degree Bt | ? | ? | ? |
| DTS Bt | ? | ? | ? |
| Dominator Bt | ? | ? | ? |
| DDS BT | ? | ? | ? |
| DPS BT | ? | ? | ? |
Gosafe
| GTU300 | G616 | G610 | G1C, G202, G717, G797 | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | – |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | + (прозрачный порт) | ? | – | – |
| Dominator CAN, Direct CAN, Delta CAN | – | – | – | – |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – |
| Direct PN, Delta PN, InPulse | – | – | – | – |
| Degree Bt | + | + | + | – |
| DTS Bt | + | + | + | – |
| Dominator Bt | + | + | + | – |
| DDS BT | – | – | – | – |
| DPS BT | – | – | – | – |
Tramigo
| T23 Fleet | |
|---|---|
| Dominator AF | + |
| Dominator RS | – |
| Dominator CAN | – |
| Direct PN, Delta PN | – |
| Direct RS, Delta RS | – |
| Direct CAN, Delta CAN | – |
| Dizzi | +/1 |
| DPS A | + |
| DDS A | + |
| DPS 485 | – |
| DDS 485 | – |
| DPS CAN | – |
| DDS CAN | – |
| DSS CAN | – |
| Difference T | – |
| Degree | +/2 |
Orbcomm
| IDP-782, PRO-400, SG-7100 | PRO-400, ST-6100, IDP-600 | BT-500, GT-1210, GT-1100, BT-320 | PT-7000 | |
|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | +(?) | +(?) | – | + |
| Dominator CAN, Direct CAN, Delta CAN | + | – | + | + |
| DDS CAN, DPS CAN, DSS CAN | + | – | + | – |
| Direct PN, Delta PN, InPulse | – | – | – | – |
| Degree Bt | – | – | – | – |
| DTS Bt | – | – | – | – |
| Dominator Bt | – | – | – | – |
| DDS BT | – | – | – | – |
| DPS BT | – | – | – | – |
Pointer Cellocator
| Cello-CANiQ | Cello-IQ, CR-300 | Cellotrack | |
|---|---|---|---|
| Dominator AF | – | + | + |
| Dominator RS | – | + | – |
| Dominator CAN | + | – | – |
| Direct PN, Delta PN | – | – | – |
| Direct RS, Delta RS | – | – | – |
| Direct CAN, Delta CAN | + | – | – |
| Dizzi | – | +/1 | +/1 |
| DPS A | – | + | + |
| DDS A | – | + | + |
| DPS 485 | – | + | – |
| DDS 485 | – | + | – |
| DPS CAN | + | – | – |
| DDS CAN | + | – | – |
| DSS CAN | + | – | – |
| Difference T | – | – | – |
| Degree | – | +/2 | +/2 |
System & Technology
| Intellitrac X1, CareU U1 Plus, CareU U1 W1, | CareU U1 Lite, CareU U1 Eco | |
|---|---|---|
| Dominator AF | + | + |
| Dominator RS | + | – |
| Dominator CAN | – | – |
| Direct PN, Delta PN | – | – |
| Direct RS, Delta RS | – | – |
| Direct CAN, Delta CAN | – | – |
| Dizzi | +/1 | +/1 |
| DPS A | + | + |
| DDS A | + | + |
| DPS 485 | + | – |
| DDS 485 | + | – |
| DPS CAN | – | – |
| DDS CAN | – | – |
| DSS CAN | – | – |
| Difference T | – | – |
| Degree | +/2 | +/2 |
Arnavi
| L2 | L3 | A1 | А2 | А3 | A4 WIFI | A4 MAX | С4 | Integral 4 | B2 | Arnavi 5 | Arnavi 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominator AF, DDS A, DPS A | – | + | – | – | – | + | + | + | + | + | + | + |
| Dominator RS 485, MWS, Degree RS, DPS 485, DDS 485, DSS 485, BT-COM, Direct RS, Dizzi, BT-COM | – | + (L3R) | – | + | + | + | + | + | ||||
| Dominator CAN, Direct CAN, Delta CAN | – | – | – | – | – | – | – | + | + | + | + | + |
| DDS CAN, DPS CAN, DSS CAN | – | – | – | – | – | – | – | + | + | + | + | + |
| Direct PN, Delta PN, InPulse |
– | – | – | – | – | – | – | – | – | – | – | – |
| Degree Bt | + | + | – | – | – | + | + | + | – | – | – | – |
| DTS Bt | + | + | + | + | + | + | + | + | + | + | + | + |
| Dominator Bt | + | + | + | + | + | + | + | + | + | + | + | + |
| DDS BT | + | + | – | – | – | + | + | + | – | – | – | – |
| DPS BT | + | + | – | – | – | + | + | + | – | – | – | – |
NavteQ298:Y323lecom
| Model | СТАРТ S‑4010 / S‑4011 | СТАРТ S‑4012 / S‑4013 | СМАРТ S‑4511 | СМАРТ S‑4513 | СМАРТ S‑4533 | СМАРТ S‑4535 / СИГНАЛ S‑4751 | СМАРТ S‑4537 / СИГНАЛ S‑4753 | СИГНАЛ S‑4752 (АСН) |
|---|---|---|---|---|---|---|---|---|
| Delta RS‑485 | — | + | — | + | + | + | + | + |
| Delta CAN | — | — | — | — | — | + | + | + |
| Direct RS‑485 | — | + | — | + | + | + | + | + |
| Direct CAN | — | — | — | — | — | + | + | + |
| Dominator AF | + | + | + | + | + | + | + | + |
| Dominator RS | — | — | — | — | + | + | — | + |
| Dominator CAN | — | — | — | — | — | + | + | + |
| Dominator Bt | + | + | + | + | + | + | + | — |
| Dizzi RS‑485 | — | + | — | + | + | + | + | + |
| Dizzi Аналоговый U | + | — | + | + | + | + | + | + |
| Dizzi Частотный F | + | — | + | — | + | + | + | + |
| DPS A | + | + | + | + | + | + | + | + |
| DPS 485 | — | + | — | + | + | + | + | + |
| DPS CAN | — | — | — | — | — | + | + | + |
| DPS Bt | + | + | + | + | + | + | + | — |
| DDS A | + | + | + | + | + | + | + | + |
| DDS 485 | — | + | — | + | + | + | + | + |
| DDS CAN | — | — | — | — | — | + | + | + |
| DDS Bt | + | + | + | + | + | + | + | — |
| DSS 485 | — | + | — | + | + | + | + | + |
| DSS CAN | — | — | — | — | — | + | + | + |
| Degree RS | — | + | — | + | + | + | + | + |
| Degree CAN | — | — | — | — | — | + | + | + |
| Degree Bt | + | + | + | + | + | + | + | — |
| DTS BT | + | + | + | + | + | + | + | — |
Teltonica
| Model group | FTC134 / FTM134 / FTC305 / FTM305 | FTC920 | FTC924 / FTC927 / FTC965 / FTM927 | FTC887 / FTM887 / FMM00A / GH5200 / TAT240 / TAT100 / TAT140 / TAT141 |
|---|---|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | — | — | — | — |
| Direct CAN, Delta CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | + | — | — | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | + | — | + | + |
| Dominator AF, Dizzi А, DPS A, DDS A | + | + | + | — |
Ruptela
| Model group | Pro5S / Pro5 Lite | Smart5 | Asset5 / Eco5 BM | Eco5 Lite+ / Eco5 Lite |
|---|---|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | + | — | — | — |
| Delta CAN, Direct CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | + | + | — | — |
| Dominator AF, Dizzi А, DPS A, DDS A | + | + | — | + |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | + | + | + | + |
Galileosky
| Model group | Galileosky 10 / 10 C / 10 Plus / 10 HUB / 10 Pro / 10 АСН / 7x 3G / XS CAN int | Base Block Lite / Optimum / Wi‑Fi / Wi‑Fi Hub / Iridium | Galileosky XS ext / XS int |
|---|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | + | + | + |
| Delta CAN, Direct CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | + | + | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | + | — | + |
| Dominator AF, Dizzi А, DPS A, DDS A | + | + | + |
Concox (Jimi electronic)
| Model group | VL863 / VL808 | PL601 / LL303PRO / LL705 / LL309 / LL302 / KD031 / KD032 / KL100 / GT06N / VL502 (A) / LL301 / BL10 / BL11 / PL200 / LL01 / LL02 |
|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | — | — |
| Delta CAN, Direct CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | — | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | — | — |
| Dominator AF, Dizzi А, DPS A, DDS A | + | — |
Glonasssoft
| Model group | АСН 304 / 304 / 304C / 304A / 304CA / 302BCC2 | 314v2R2 / 314v2RO2 / 314v2RA2 / 303 / 310LR | 310L |
|---|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | + | + | — |
| Delta CAN, Direct CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | + | — | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | + | + | + |
| Dominator AF, Dizzi А, DPS A, DDS A | + | + | + |
AutoGRAPH
| Model group | АвтоГРАФ‑ИНФО 5 |
|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | + |
| Delta CAN, Direct CAN, Dominator CAN, DPS CAN, DDS CAN, DSS CAN, Degree CAN | + |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | — |
| Dominator AF, Dizzi А, DPS A, DDS A | + |
Orbcomm / VIACHAIN
| Model group | SC 1000 / CT 3600 / CT 1000 / ST 2100 / CT 1010 / GT 1230 / GT 1220 | ST 9100 | BT 120 |
|---|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | — | + | — |
| Delta CAN, Direct CAN, Dominator CAN | — | + | + |
| DPS CAN, DDS CAN, DSS CAN, Degree CAN | — | — | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | — | — | — |
| Dominator AF, Dizzi А, DPS A, DDS A | — | + | + |
Arnavi
| Model group | ARNAVI L3R100 / A4 Wi‑Fi | БотГерц‑24 |
|---|---|---|
| Delta RS, Direct RS, Dominator RS, Dizzi RS‑485, DPS RS‑485, DDS RS‑485, DSS RS‑485, Degree RS | + | + |
| Delta CAN, Direct CAN, Dominator CAN | — | + |
| DPS CAN, DDS CAN, DSS CAN, Degree CAN | — | — |
| Dominator Bt, DPS Bt, DDS Bt, Degree Bt, DTS BT | + | + |
| Dominator AF, Dizzi А, DPS A, DDS A | + | + |